每日大赛

Tuition and Fees

Remember to Confirm Your Schedule or your classes may be dropped.

Contact Us

Student Account Services
studentaccounts@pstcc.edu
865-694-6605

Hardin Valley Campus
Goins 158

Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.

 

每日大赛 In-State Tuition & Fees for:
Fall 2025 & Spring 2026

All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit Hours Tuition Program Services Fee* Inter. Educ. Fee* Rec Center Fee* Student Activity Fee* Student Gov’t Fee* Tech. Access Fee TOTAL IN-STATE FEES
1 191.00 20.00 15.00 8.00 3.00 4.00 15.00 256.00
2 382.00 20.00 15.00 8.00 3.00 4.00 30.00 462.00
3 573.00 20.00 15.00 8.00 3.00 4.00 45.00 668.00
4 764.00 20.00 15.00 8.00 3.00 4.00 60.00 874.00
5 955.00 20.00 15.00 8.00 3.00 4.00 75.00 1,080.00
6 1,146.00 20.00 15.00 15.00 3.00 4.00 90.00 1,293.00
7 1,337.00 20.00 15.00 15.00 3.00 4.00 105.00 1,499.00
8 1,528.00 20.00 15.00 15.00 3.00 4.00 116.00 1,701.00
9 1,719.00 20.00 15.00 15.00 3.00 4.00 116.00 1,892.00
10 1,910.00 20.00 15.00 15.00 3.00 4.00 116.00 2,083.00
11 2,101.00 20.00 15.00 15.00 3.00 4.00 116.00 2,274.00
12 2,292.00 20.00 15.00 15.00 3.00 4.00 116.00 2,465.00
13 2,335.00 20.00 15.00 15.00 3.00 4.00 116.00 2,508.00
14 2,378.00 20.00 15.00 15.00 3.00 4.00 116.00 2,551.00
15 2,421.00 20.00 15.00 15.00 3.00 4.00 116.00 2,594.00

*These fees are nonrefundable

每日大赛 Out-of-State Tuition & Fees for:
Fall 2025 & Spring 2026

All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit Hours Tuition Program Services Fee* Inter. Educ. Fee* Rec Center Fee* Student Activity Fee* Student Gov’t Fee* Tech. Access Fee TOTAL OUT-OF-STATE FEES
1 331.00 20.00 15.00 8.00 3.00 4.00 15.00 396.00
2 662.00 20.00 15.00 8.00 3.00 4.00 30.00 742.00
3 993.00 20.00 15.00 8.00 3.00 4.00 45.00 1,088.00
4 1,324.00 20.00 15.00 8.00 3.00 4.00 60.00 1,434.00
5 1,655.00 20.00 15.00 8.00 3.00 4.00 75.00 1,780.00
6 1,986.00 20.00 15.00 15.00 3.00 4.00 90.00 2,133.00
7 2,317.00 20.00 15.00 15.00 3.00 4.00 105.00 2,479.00
8 2,648.00 20.00 15.00 15.00 3.00 4.00 116.00 2,821.00
9 2,979.00 20.00 15.00 15.00 3.00 4.00 116.00 3,152.00
10 3,310.00 20.00 15.00 15.00 3.00 4.00 116.00 3,483.00
11 3,641.00 20.00 15.00 15.00 3.00 4.00 116.00 3,814.00
12 3,972.00 20.00 15.00 15.00 3.00 4.00 116.00 4,145.00
13 4,038.00 20.00 15.00 15.00 3.00 4.00 116.00 4,211.00
14 4,104.00 20.00 15.00 15.00 3.00 4.00 116.00 4,277.00
15 4,170.00 20.00 15.00 15.00 3.00 4.00 116.00 4,343.00

*These fees are nonrefundable

TN eCampus Online Tuition & Fees for:
Fall 2025 & Spring 2026

TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. Mandatory Registration Fees and a mandatory TN eCampus Online Fee are charged in addition to the TN eCampus Tuition charge(s). TN eCampus (Regents) courses are defined by a section number beginning with the letter R.
Credit Hours TN eCampus Tuition TN eCampus Online Fee Registration Fees (refer to above charts for fee breakdown ) TOTAL TN eCampus In-State Fees TN eCampus Out-of-State Tuition TOTAL TN eCampus Out-of-State Fees
1 191.00 76.00 65.00 332.00 140.00 472.00
2 382.00 152.00 80.00 614.00 280.00 894.00
3 573.00 228.00 95.00 896.00 420.00 1,316.00
4 764.00 304.00 110.00 1,178.00 560.00 1,738.00
5 955.00 380.00 125.00 1,460.00 700.00 2,160.00
6 1,146.00 456.00 147.00 1,749.00 840.00 2,589.00
7 1,337.00 532.00 162.00 2,031.00 980.00 3,011.00
8 1,528.00 608.00 173.00 2,309.00 1,120.00 3,429.00
9 1,719.00 684.00 173.00 2,576.00 1,260.00 3,836.00
10 1,910.00 760.00 173.00 2,843.00 1,400.00 4,243.00
11 2,101.00 836.00 173.00 3,110.00 1,540.00 4,650.00
12 2,292.00 912.00 173.00 3,377.00 1,680.00 5,057.00
13 2,483.00 988.00 173.00 3,644.00 1,820.00 5,464.00
14 2,674.00 1,064.00 173.00 3,911.00 1,960.00 5,871.00
15 2,865.00 1,140.00 173.00 4,178.00 2,100.00 6,278.00

*These fees are nonrefundable

每日大赛: In-State Tuition & Fees for
Summer 2026

All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit Hours Tuition Program Services Fee* Inter. Educ. Fee* Rec Center Fee* Student Activity Fee* Student Gov’t Fee* Tech. Access Fee TOTAL IN-STATE FEES
1 191.00 20.00 15.00 8.00 3.00 4.00 15.00 256.00
2 382.00 20.00 15.00 8.00 3.00 4.00 30.00 462.00
3 573.00 20.00 15.00 8.00 3.00 4.00 45.00 668.00
4 764.00 20.00 15.00 8.00 3.00 4.00 60.00 874.00
5 955.00 20.00 15.00 8.00 3.00 4.00 75.00 1,080.00
6 1,146.00 20.00 15.00 15.00 3.00 4.00 90.00 1,293.00
7 1,337.00 20.00 15.00 15.00 3.00 4.00 105.00 1,499.00
8 1,528.00 20.00 15.00 15.00 3.00 4.00 116.00 1,701.00
9 1,719.00 20.00 15.00 15.00 3.00 4.00 116.00 1,892.00
10 1,910.00 20.00 15.00 15.00 3.00 4.00 116.00 2,083.00
11 2,101.00 20.00 15.00 15.00 3.00 4.00 116.00 2,274.00
12 2,292.00 20.00 15.00 15.00 3.00 4.00 116.00 2,465.00
13 2,483.00 20.00 15.00 15.00 3.00 4.00 116.00 2,656.00
14 2,674.00 20.00 15.00 15.00 3.00 4.00 116.00 2,847.00
15 2,865.00 20.00 15.00 15.00 3.00 4.00 116.00 3,038.00

*These fees are nonrefundable

每日大赛: Out-of-State Tuition & Fees for Summer 2026

All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit Hours Tuition Program Services Fee* Inter. Educ. Fee* Rec Center Fee* Student Activity Fee* Student Gov’t Fee* Tech. Access Fee TOTAL IN-STATE FEES
1 331.00 20.00 15.00 8.00 3.00 4.00 15.00 396.00
2 662.00 20.00 15.00 8.00 3.00 4.00 30.00 742.00
3 993.00 20.00 15.00 8.00 3.00 4.00 45.00 1,088.00
4 1,324.00 20.00 15.00 8.00 3.00 4.00 60.00 1,434.00
5 1,655.00 20.00 15.00 8.00 3.00 4.00 75.00 1,780.00
6 1,986.00 20.00 15.00 15.00 3.00 4.00 90.00 2,133.00
7 2,317.00 20.00 15.00 15.00 3.00 4.00 105.00 2,479.00
8 2,648.00 20.00 15.00 15.00 3.00 4.00 116.00 2,821.00
9 2,979.00 20.00 15.00 15.00 3.00 4.00 116.00 3,152.00
10 3,310.00 20.00 15.00 15.00 3.00 4.00 116.00 3,483.00
11 3,641.00 20.00 15.00 15.00 3.00 4.00 116.00 3,814.00
12 3,972.00 20.00 15.00 15.00 3.00 4.00 116.00 4,415.00
13 4,303.00 20.00 15.00 15.00 3.00 4.00 116.00 4,476.00
14 4,634.00 20.00 15.00 15.00 3.00 4.00 116.00 4,807.00
15 4,965.00 20.00 15.00 15.00 3.00 4.00 116.00 5,138.00

*These fees are nonrefundable

TN eCampus Online Tuition & Fees:
Summer 2026

TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. Mandatory Registration Fees and a mandatory TN eCampus Online Fee are charged in addition to the TN eCampus Tuition charge(s). TN eCampus (Regents) courses are defined by a section number beginning with the letter R.
Credit Hours TN eCampus Tuition TN eCampus Online Fee Registration Fees (refer to above charts for fee breakdown) TOTAL TN eCampus In-State Fees TN eCampus Out-of-State Tuition TOTAL TN eCampus Out-of-State Fees
1 191.00 76.00 65.00 332.00 140.00 472.00
2 382.00 152.00 80.00 614.00 280.00 894.00
3 573.00 228.00 95.00 896.00 420.00 1,316.00
4 764.00 304.00 110.00 1,178.00 560.00 1,738.00
5 955.00 380.00 125.00 1,460.00 700.00 2,160.00
6 1,146.00 456.00 147.00 1,749.00 840.00 2,589.00
7 1,337.00 532.00 162.00 2,031.00 980.00 3,011.00
8 1,528.00 608.00 173.00 2,309.00 1,120.00 3,429.00
9 1,719.00 684.00 173.00 2,576.00 1,260.00 3,836.00
10 1,910.00 760.00 173.00 2,843.00 1,400.00 4,243.00
11 2,101.00 836.00 173.00 3,110.00 1,540.00 4,650.00
12 2,292.00 912.00 173.00 3,377.00 1,680.00 5,057.00
13 2,483.00 988.00 173.00 3,644.00 1,820.00 5,464.00
14 2,674.00 1,064.00 173.00 3,911.00 1,960.00 5,871.00
15 2,865.00 1,140.00 173.00 4,178.00 2,100.00 6,278.00

*These fees are nonrefundable

Discounted eRate The Discounted eRate is available for students who are verified as an out-of-state student AND are enrolled only in online web classes or TN eCampus (Regents) online classes. View the eRate fee chart.

The Cost of Attendance (COA) is an estimate of the average expenses a student might incur while attending college.

Questions? Contact:

Start Strong Center
865-694-6400

Student Account Services
865-694-6605