The discounted eRate is available for students who meet all of the following eligibility requirements:
Discounted eRate fees are charged at a per hour rate.
Remember to Confirm Your Schedule or your classes may be dropped.
All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Student Account Services
studentaccounts@pstcc.edu
865-694-6605
Hardin Valley Campus
Goins 158
Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.
每日大赛: Online eRate Fee Schedule for:
|
|||
| Credit Hours | In-State Tuition & Fees | Out-of-State Tuition (per eRate Discount) | Total eRate Out-of-State Tuition & Fees |
| 1 | 256.00 | 96.00 | 352.00 |
| 2 | 462.00 | 192.00 | 654.00 |
| 3 | 668.00 | 288.00 | 956.00 |
| 4 | 874.00 | 384.00 | 1,258.00 |
| 5 | 1,080.00 | 480.00 | 1,560.00 |
| 6 | 1,293.00 | 576.00 | 1,869.00 |
| 7 | 1,499.00 | 672.00 | 2,171.00 |
| 8 | 1,701.00 | 768.00 | 2,469.00 |
| 9 | 1,892.00 | 864.00 | 2,756.00 |
| 10 | 2,083.00 | 960.00 | 3,043.00 |
| 11 | 2,274.00 | 1,056.00 | 3,330.00 |
| 12 | 2,465.00 | 1,152.00 | 3,617.00 |
| 13 | 2,656.00 | 1,248.00 | 3,904.00 |
| 14 | 2,847.00 | 1,344.00 | 4,191.00 |
| 15 | 3,038.00 | 1,440.00 | 4,478.00 |
TN eCampus Online eRate Fee Schedule for:
|
|||
| Credit Hours | TN eCampus In-State Tuition & Fees | TN eCampus Out-of-State Tuition (per eRate Discount) | Total TN eCampus eRate Out-of-State Tuition & Fees |
| 1 | 332.00 | 96.00 | 428.00 |
| 2 | 614.00 | 192.00 | 806.00 |
| 3 | 896.00 | 288.00 | 1,184.00 |
| 4 | 1,178.00 | 384.00 | 1,562.00 |
| 5 | 1,460.00 | 480.00 | 1,940.00 |
| 6 | 1,749.00 | 576.00 | 2,325.00 |
| 7 | 2,031.00 | 672.00 | 2,703.00 |
| 8 | 2,309.00 | 768.00 | 3,077.00 |
| 9 | 2,576.00 | 864.00 | 3,440.00 |
| 10 | 2,843.00 | 960.00 | 3,803.00 |
| 11 | 3,110.00 | 1,056.00 | 4,166.00 |
| 12 | 3,377.00 | 1,152.00 | 4,529.00 |
| 13 | 3,644.00 | 1,248.00 | 4,892.00 |
| 14 | 3,911.00 | 1,344.00 | 5,255.00 |
| 15 | 4,178.00 | 1,440.00 | 5,618.00 |
每日大赛: Online eRate Fee Schedule for Summer 2026 |
|||
| Credit Hours | In-State Tuition & Fees | Out-of-State Tuition (per eRate Discount) | Total eRate Out-of-State Tuition & Fees |
| 1 | 256.00 | 96.00 | 352.00 |
| 2 | 462.00 | 192.00 | 654.00 |
| 3 | 668.00 | 288.00 | 956.00 |
| 4 | 874.00 | 384.00 | 1,258.00 |
| 5 | 1,080.00 | 480.00 | 1,560.00 |
| 6 | 1,293.00 | 576.00 | 1,869.00 |
| 7 | 1,499.00 | 672.00 | 2,171.00 |
| 8 | 1,701.00 | 768.00 | 2,469.00 |
| 9 | 1,892.00 | 864.00 | 2,756.00 |
| 10 | 2,083.00 | 960.00 | 3,043.00 |
| 11 | 2,274.00 | 1,056.00 | 3,330.00 |
| 12 | 2,465.00 | 1,152.00 | 3,617.00 |
| 13 | 2,656.00 | 1,248.00 | 3,904.00 |
| 14 | 2,847.00 | 1,344.00 | 4,191.00 |
| 15 | 3,038.00 | 1,440.00 | 4,478.00 |
TN eCampus Online eRate Fee Schedule for
|
|||
| Credit Hours | TN eCampus In-State Tuition & Fees | TN eCampus Out-of-State Tuition (per eRate Discount) | Total TN eCampus eRate Out-of-State Tuition & Fees |
| 1 | 332.00 | 96.00 | 428.00 |
| 2 | 614.00 | 192.00 | 806.00 |
| 3 | 896.00 | 288.00 | 1,184.00 |
| 4 | 1,178.00 | 384.00 | 1,562.00 |
| 5 | 1,460.00 | 480.00 | 1,940.00 |
| 6 | 1,749.00 | 576.00 | 2,325.00 |
| 7 | 2,031.00 | 672.00 | 2,703.00 |
| 8 | 2,309.00 | 768.00 | 3,077.00 |
| 9 | 2,576.00 | 864.00 | 3,440.00 |
| 10 | 2,843.00 | 960.00 | 3,803.00 |
| 11 | 3,110.00 | 1,056.00 | 4,166.00 |
| 12 | 3,377.00 | 1,152.00 | 4,529.00 |
| 13 | 3,644.00 | 1,248.00 | 4,892.00 |
| 14 | 3,911.00 | 1,344.00 | 5,255.00 |
| 15 | 4,178.00 | 1,440.00 | 5,618.00 |
Start Strong Center
865-694-6400
Student Account Services
865-694-6605