每日大赛 does NOT mail bills.
Full Term (15 Weeks: January 20 - May 2) |
|
| Registration for Spring 2025 Begins | October 22 |
| Priority Financial Aid Application Deadline (Missing the deadline will delay financial aid award and may prevent charging at Bookstore) | December 2 |
| State Employee Registration Begins | January 2 |
| Bookstore Textbook Charge Period | January 7-27 |
| Last Day to Submit an Application | January 9 |
| Deadline to Confirm Schedule and Pay Fees for Registration that occurred on or Prior to January 12 | January 12 |
| Last Day for 100% Refund | January 16 |
| HOLIDAY, Martin Luther King Day, College Closed | January 19 |
| Classes Begin | January 20 |
| Last Day to Add a Class or Change to or from Audit | January 22 |
| Deadline to Confirm Schedule and pay fees for classes added from January 13-27 | January 27 |
| Last Day to drop without a "W" | February 2 |
| Last Day for 75% Refund | February 2 |
| Last Day to Submit Waiver or Discount Forms | February 2 |
| Begin Releasing Financial Aid Refunds (Electronic refunds will be processed first) | February 9 |
| Last Day for 25% Refund | February 13 |
| Deferred Payment Due Date (Note: a $25 late fee will be charged if paid past this date) | February 25 |
| Spring Break for Students | March 9-15 |
| Deferred Payment Due Date (Note: a $25 late fee will be charged if paid past this date) | March 25 |
| Last Day to Drop/Withdraw | March 27 |
| Credit Classes Do Not Meet | April 3-4 |
| Last Day of Classes | May 2 |
| Exam Period | May 4-7 |
First 5-Week Session (January 20-February 22) |
|
| Deadline to Confirm Schedule and Pay Fees for Registration that Occurred on or Prior to January 12 | January 12 |
| State Employee Registration Begins | January 2 |
| Last Day for 100% Refund | January 16 |
| HOLIDAY, Martin Luther King Day, College Closed | January 19 |
| Classes Begin | January 20 |
| Last Day to Add a Class or Change to or from Audit | January 20 |
| Last Day for 75% Refund | January 23 |
| Last Day for 25% Refund | January 28 |
| Begin Releasing Financial Aid Refunds for First 5-Week attendance | February 9 |
| Last Day to Drop/Withdraw | February 10 |
| Last Day of Classes | February 22 |
Second 5-Week Session (February 23-April 6) |
|
| Confirm Schedule and Fees Payment Deadline | February 19 |
| Last Day for 100% Refund | February 20 |
| Classes Begin | February 23 |
| Last Day to Add a Class or Change to or from Audit | February 23 |
| Last Day for 75% Refund | February 27 |
| Begin Releasing Financial Aid Refunds for Second 5-Week attendance | March 4 |
| Last Day for 25% Refund | March 5 |
| Spring Break for Students | March 9-15 |
| Last Day to Drop/Withdraw | March 23 |
| Last Day of Classes | April 6 |
Third 5-Week Session (April 7-May 8) |
|
| Confirm Schedule and Fee Payment Deadline | April 3 |
| Last Day for 100% Refund | April 6 |
| Classes Begin | April 7 |
| Last Day to Add a Class or Change to or from Audit | April 7 |
| Last Day for 75% Refund | April 10 |
| Begin Releasing Financial Aid Refunds for Third 5-Week attendance | April 14 |
| Last Day for 25% Refund | April 14 |
| Credit Classes Do Not Meet | April 3-4 |
| Last Day to Drop/Withdraw | April 28 |
| Last Day of Classes | May 8 |
First 7-Week Session (January 20-March 16) |
|
| Deadline to Confirm Schedule and pay fees for registration that occurred on or Prior to January 12 | January 12 |
| State Employee Registration Begins | January 2 |
| Last Day for 100% Refund | January 16 |
| HOLIDAY, Martin Luther King Day, College Closed | January 19 |
| Classes Begin | January 20 |
| Last Day to Add a Class or Change to or from Audit | January 20 |
| Last Day for 75% Refund | January 26 |
| Last Day for 25% Refund | February 2 |
| Begin Releasing Financial Aid Refunds for First 7-Week attendance | February 9 |
| Last Day to Drop/Withdraw | February 20 |
| Last Day of Classes | March 16 |
Second 7-Week Session (March 20-May 8) |
|
| Confirm Schedule and Fee Payment Deadline | March 18 |
| Last Day for 100% Refund | March 19 |
| Classes Begin | March 20 |
| Last Day to Add a Class or Change to or from Audit | March 20 |
| Spring Break for Students | March 9-15 |
| Last Day for 75% Refund | March 25 |
| Begin Releasing Financial Aid Refunds for Second 7-Week attendance | March 27 |
| Last Day for 25% Refund | April 1 |
| Credit Classes Do Not Meet | April 3-4 |
| Last Day to Drop/Withdraw | April 20 |
| Last Day of Classes | May 8 |
First 10-Week Session (January 20-April 6) |
|
| Deadline to Confirm Schedule and pay fees for registration that occurred on or prior to January 12 | January 12 |
| State Employee Registration Begins | January 2 |
| Last Day for 100% Refund | January 16 |
| HOLIDAY, Martin Luther King Day, College Closed | January 19 |
| Classes Begin | January 20 |
| Last Day to Add a Class or Change to or from Audit | January 20 |
| Last Day for 75% Refund | January 29 |
| Last Day for 25% Refund | February 6 |
| Begin Releasing Financial Aid Refunds for First 10-Week attendance | February 9 |
| Last Day to Drop/Withdraw | March 4 |
| Spring Break for Students | March 9-15 |
| Last Day of Classes | April 6 |
Second 10-Week Session (February 23-May 8) |
|
| Confirm Schedule and Fee Payment Deadline | February 19 |
| Last Day for 100% Refund | February 20 |
| Classes Begin | February 23 |
| Last Day to Add a Class or Change to or from Audit | February 23 |
| Begin Releasing Financial Aid Refunds for Second 10-Week attendance | March 13 |
| Last Day for 75% Refund | March 4 |
| Last Day for 25% Refund | March 13 |
| Spring Break for Students | March 9-15 |
| Credit Classes Do Not Meet | April 3-4 |
| Last Day to Drop/Withdraw | April 14 |
| Last Day of Classes | May 8 |