Students who believe their prior academic or work experience fulfills requirements for a particular course may request permission to receive credit for the course through taking an examination in lieu of attending the course or other approved mechanisms to receive credit for prior knowledge. The 每日大赛 Credit Exam fee is $25.
每日大赛 accepts a number of examinations to test your knowledge and allow you to earn PLA credit by no other approved mechanisms to receive credit for prior knowledge. To request PLA credit by exam, the student must complete these steps:
Below you will find a list of the courses for which exams for credit are given.
| Subject Area | 每日大赛 Course | Credit Hours Awarded | |
| COMPOSITION | ENGL 1010 | English Composition I | 3 |
| ENGL 1020 | English Composition II | 3 | |
| ENGINEERING TECHNOLOGY | ENST 1370 | Manufacturing Processes | 3 |
| ENST 1340 | Machine Tool Technology | 3 | |
| METC 1310 | Statics with Applications | 3 | |
| METC 2310 | Strength of Materials | 3 | |
| ENST 1351 | GD & T | 3 | |
| MATH | MATH 1010 | Math for General Studies | 3 |
| MATH 1030 | Introduction of College Mathematics | 3 | |
| MATH 1130 | College Algebra | 3 | |
| MATH 1530 | Introductory Statistics | 3 | |
| MATH 1710 | Precalculus Algebra | 3 | |
| MATH 1720 | Precalculus Trigonometry | 3 | |
| MATH 1730 | Precalculus | 5 | |
| MATH 1830 | Basic Calculus & Modeling | 4 | |
| MATH 1910 | Calculus I | 4 | |
| BUSINESS | ADMN 1311 | Word Processing I | 3 |
| ADMN 1313 | Spreadsheet Applications | 3 | |
| HCMT 1010 | Medical Terminology I | 3 | |
| HCMT 1020 | Medical Terminology II | 3 | |
| CITC 1310/1110 | Programming I & Lab | 4 | |
| CITC 1320 | A+ Hardware and Software | 3 | |
| CITC 1302/1102 | Introduction to Networking & Lab | 4 | |
| CITC 1330 | Microsoft Desktop OS | 3 | |
| CITC 1303 | Database Concepts | 3 | |
| CITC 2326 | Network Security | 3 | |
SOCIAL SCIENCE |
ANTH 1130 | Introduction to Physical Anthropology | 3 |
| ANTH 1430 | Prehistoric Archaeology | 3 | |
| ANTH 1230 | Introduction to Cultural Anthropology | 3 | |
| PSYC 1030 | General Psychology | 3 | |
| NATURAL SCIENCES | BIOL 1110 | General Biology I | 4 |
| BIOL 1120 | General Biology II | 4 | |
| BIOL 2400 | Principles of Nutrition | 3 | |
| CHEM 1010 | Principles of Chemistry | 4 | |
| CHEM 1110 | General Chemistry I | 4 | |
| CHEM 1120 | General Chemistry II | 4 | |
| LIBERAL ARTS | FREN 1010 | Beginning French I | 3 |
| FREN 1020 | Beginning French II | 3 | |
| FREN 2010 | Intermediate French I | 3 | |
| FREN 2020 | Intermediate French II | 3 | |
| GERM 1010 | Beginning German I | 3 | |
| GERM 1020 | Beginning German II | 3 | |
| GERM 2010 | Intermediate German I | 3 | |
| GERM 2020 | Intermediate German II | 3 | |
| MUS 1030 | Music Appreciation | 3 | |
| MUS 1027 | Class Piano I | 3 | |
| MUS 1127 | Class Piano II | 3 | |
| SPAN 1010 | Beginning Spanish I | 3 | |
| SPAN 1020 | Beginning Spanish II | 3 | |
| SPAN 2010 | Intermediate Spanish I | 3 | |
| SPAN 2020 | Intermediate Spanish II | 3 | |
| WELDING TECHNOLOGY (See Note Below) | WELD 2360 | Nondestructive Testing, Codes and Inspection | 3 |
NOTE: Welding students with an active and verifiable Certified Welding Inspector credential through the American Welding Society AWS